NFL Stadiums 2025
Discover the Complete NFL Stadiums 2025 Guide
The NFL Stadiums 2025 season highlights the evolution of football venues across America. Every stadium reflects its team’s culture, technology, and history, offering fans unforgettable experiences. From massive arenas like MetLife Stadium to modern domes like Mercedes-Benz Stadium, each venue combines innovation and energy.
The NFL Stadium 2025 list also features new projects, including Buffalo’s upgraded Highmark Stadium and Jacksonville’s future design. These venues not only host thrilling games but also represent the pride and passion that make the NFL one of the most exciting sports leagues in the world.
🏟 NFL Stadiums List 2025
Here’s the complete list of NFL stadiums in 2025 — including each team’s home field, city, and seating capacity. These stadiums represent the heart of American football, where millions of fans gather every season.
| Stadium Name | Team(s) | City / State | Capacity | Notes |
|---|---|---|---|---|
| MetLife Stadium | New York Giants / New York Jets | East Rutherford, NJ | 82,500 | Largest stadium in the NFL |
| Lambeau Field | Green Bay Packers | Green Bay, WI | 81,441 | Historic stadium, opened in 1957 |
| AT&T Stadium | Dallas Cowboys | Arlington, TX | 80,000 | Retractable roof, massive video board |
| FedEx Field | Washington Commanders | Landover, MD | 82,000 | Large seating, under modernization plans |
| Arrowhead Stadium | Kansas City Chiefs | Kansas City, MO | 76,416 | Known for loudest fans in NFL |
| Empower Field at Mile High | Denver Broncos | Denver, CO | 76,125 | High altitude gives unique home advantage |
| Bank of America Stadium | Carolina Panthers | Charlotte, NC | 74,867 | Classic outdoor venue |
| Caesars Superdome | New Orleans Saints | New Orleans, LA | 73,208 | Iconic domed stadium |
| NRG Stadium | Houston Texans | Houston, TX | 72,220 | Retractable roof stadium |
| Mercedes-Benz Stadium | Atlanta Falcons | Atlanta, GA | 71,000 | Futuristic roof design |
| SoFi Stadium | LA Rams / LA Chargers | Inglewood, CA | 70,240 | Newest and most advanced stadium |
| TIAA Bank Field | Jacksonville Jaguars | Jacksonville, FL | 69,132 | Set for rebuild by 2028 |
| Nissan Stadium | Tennessee Titans | Nashville, TN | 69,143 | New stadium under construction nearby |
| Heinz Field (Acrisure Stadium) | Pittsburgh Steelers | Pittsburgh, PA | 68,400 | Renamed in 2022 |
| Lincoln Financial Field | Philadelphia Eagles | Philadelphia, PA | 67,594 | Opened in 2003 |
| Huntington Bank Field | Cleveland Browns | Cleveland, OH | 67,431 | Lakefront location |
| U.S. Bank Stadium | Minnesota Vikings | Minneapolis, MN | 66,860 | Indoor stadium with glass roof |
| Raymond James Stadium | Tampa Bay Buccaneers | Tampa, FL | 65,618 | Features iconic pirate ship |
| Levi’s Stadium | San Francisco 49ers | Santa Clara, CA | 68,500 | High-tech and eco-friendly |
| Gillette Stadium | New England Patriots | Foxborough, MA | 65,878 | Home to multiple Super Bowl champions |
| Hard Rock Stadium | Miami Dolphins | Miami Gardens, FL | 64,767 | Host of multiple Super Bowls |
| Allegiant Stadium | Las Vegas Raiders | Paradise, NV | 65,000 | Opened in 2020, modern design |
| Lucas Oil Stadium | Indianapolis Colts | Indianapolis, IN | 67,000 | Retractable roof stadium |
| Paycor Stadium | Cincinnati Bengals | Cincinnati, OH | 65,515 | Formerly Paul Brown Stadium |
| State Farm Stadium | Arizona Cardinals | Glendale, AZ | 63,400 | Retractable field and roof |
| Ford Field | Detroit Lions | Detroit, MI | 65,000 | Indoor dome in downtown Detroit |
| Highmark Stadium | Buffalo Bills | Orchard Park, NY | 71,870 | New stadium opening in 2026 |
| Soldier Field | Chicago Bears | Chicago, IL | 61,500 | Smallest stadium in NFL |
| Lumen Field | Seattle Seahawks | Seattle, WA | 68,740 | Known for crowd noise |
| M&T Bank Stadium | Baltimore Ravens | Baltimore, MD | 71,008 | Modernized for 2025 season |
Note: Capacities can change slightly due to renovations or temporary seating expansions.
