The Super Bowl winners list includes some of the greatest teams and most memorable moments in NFL history. Since the first Super Bowl was played in January 1967, the championship game has grown into one of the biggest annual sporting events in the United States.
From the Green Bay Packers winning the first two championships to modern NFL dynasties, every Super Bowl has added another chapter to football history.
Below is the complete list of Super Bowl champions through Super Bowl LX in 2026.
Complete Super Bowl Winners List by Year
| Super Bowl | Year | Champion | Runner-Up | Score |
|---|---|---|---|---|
| LX | 2026 | Seattle Seahawks | New England Patriots | 29–13 |
| LIX | 2025 | Philadelphia Eagles | Kansas City Chiefs | 40–22 |
| LVIII | 2024 | Kansas City Chiefs | San Francisco 49ers | 25–22 |
| LVII | 2023 | Kansas City Chiefs | Philadelphia Eagles | 38–35 |
| LVI | 2022 | Los Angeles Rams | Cincinnati Bengals | 23–20 |
| LV | 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 |
| LIV | 2020 | Kansas City Chiefs | San Francisco 49ers | 31–20 |
| LIII | 2019 | New England Patriots | Los Angeles Rams | 13–3 |
| LII | 2018 | Philadelphia Eagles | New England Patriots | 41–33 |
| LI | 2017 | New England Patriots | Atlanta Falcons | 34–28 |
| 50 | 2016 | Denver Broncos | Carolina Panthers | 24–10 |
| XLIX | 2015 | New England Patriots | Seattle Seahawks | 28–24 |
| XLVIII | 2014 | Seattle Seahawks | Denver Broncos | 43–8 |
| XLVII | 2013 | Baltimore Ravens | San Francisco 49ers | 34–31 |
| XLVI | 2012 | New York Giants | New England Patriots | 21–17 |
| XLV | 2011 | Green Bay Packers | Pittsburgh Steelers | 31–25 |
| XLIV | 2010 | New Orleans Saints | Indianapolis Colts | 31–17 |
| XLIII | 2009 | Pittsburgh Steelers | Arizona Cardinals | 27–23 |
| XLII | 2008 | New York Giants | New England Patriots | 17–14 |
| XLI | 2007 | Indianapolis Colts | Chicago Bears | 29–17 |
| XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | 21–10 |
| XXXIX | 2005 | New England Patriots | Philadelphia Eagles | 24–21 |
| XXXVIII | 2004 | New England Patriots | Carolina Panthers | 32–29 |
| XXXVII | 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48–21 |
| XXXVI | 2002 | New England Patriots | St. Louis Rams | 20–17 |
| XXXV | 2001 | Baltimore Ravens | New York Giants | 34–7 |
| XXXIV | 2000 | St. Louis Rams | Tennessee Titans | 23–16 |
| XXXIII | 1999 | Denver Broncos | Atlanta Falcons | 34–19 |
| XXXII | 1998 | Denver Broncos | Green Bay Packers | 31–24 |
| XXXI | 1997 | Green Bay Packers | New England Patriots | 35–21 |
| XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | 27–17 |
| XXIX | 1995 | San Francisco 49ers | San Diego Chargers | 49–26 |
| XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | 30–13 |
| XXVII | 1993 | Dallas Cowboys | Buffalo Bills | 52–17 |
| XXVI | 1992 | Washington | Buffalo Bills | 37–24 |
| XXV | 1991 | New York Giants | Buffalo Bills | 20–19 |
| XXIV | 1990 | San Francisco 49ers | Denver Broncos | 55–10 |
| XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | 20–16 |
| XXII | 1988 | Washington | Denver Broncos | 42–10 |
| XXI | 1987 | New York Giants | Denver Broncos | 39–20 |
| XX | 1986 | Chicago Bears | New England Patriots | 46–10 |
| XIX | 1985 | San Francisco 49ers | Miami Dolphins | 38–16 |
| XVIII | 1984 | Los Angeles Raiders | Washington | 38–9 |
| XVII | 1983 | Washington | Miami Dolphins | 27–17 |
| XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | 26–21 |
| XV | 1981 | Oakland Raiders | Philadelphia Eagles | 27–10 |
| XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | 31–19 |
| XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | 35–31 |
| XII | 1978 | Dallas Cowboys | Denver Broncos | 27–10 |
| XI | 1977 | Oakland Raiders | Minnesota Vikings | 32–14 |
| X | 1976 | Pittsburgh Steelers | Dallas Cowboys | 21–17 |
| IX | 1975 | Pittsburgh Steelers | Minnesota Vikings | 16–6 |
| VIII | 1974 | Miami Dolphins | Minnesota Vikings | 24–7 |
| VII | 1973 | Miami Dolphins | Washington | 14–7 |
| VI | 1972 | Dallas Cowboys | Miami Dolphins | 24–3 |
| V | 1971 | Baltimore Colts | Dallas Cowboys | 16–13 |
| IV | 1970 | Kansas City Chiefs | Minnesota Vikings | 23–7 |
| III | 1969 | New York Jets | Baltimore Colts | 16–7 |
| II | 1968 | Green Bay Packers | Oakland Raiders | 33–14 |
| I | 1967 | Green Bay Packers | Kansas City Chiefs | 35–10 |
Who Won the First Super Bowl?
The Green Bay Packers won the first Super Bowl on January 15, 1967, defeating the Kansas City Chiefs 35–10.
Green Bay followed that victory by defeating the Oakland Raiders 33–14 in Super Bowl II.
Those back-to-back championships helped establish the Packers as one of the NFL’s most historic franchises.
Who Won Super Bowl LX in 2026?
The Seattle Seahawks won Super Bowl LX, defeating the New England Patriots 29–13 at Levi’s Stadium in Santa Clara, California.
The victory gave Seattle its second Super Bowl championship. The Seahawks previously won Super Bowl XLVIII with a dominant 43–8 victory over the Denver Broncos.
Which Teams Have Won the Most Super Bowls?
The New England Patriots and Pittsburgh Steelers have historically been at the top of the Super Bowl championship leaderboard with six victories each.
Several other franchises have also built impressive championship histories, including the San Francisco 49ers, Dallas Cowboys, Kansas City Chiefs and Green Bay Packers.
Championship totals can change as new Super Bowls are played, making this an important section to update each season.
Why the Super Bowl Winners List Matters
Looking through every Super Bowl champion shows how NFL power has shifted across different eras.
The Packers dominated the beginning of the Super Bowl era, Pittsburgh became a powerhouse during the 1970s, San Francisco enjoyed tremendous success in the 1980s and 1990s, and New England established one of football’s greatest dynasties during the Tom Brady era.
More recently, teams such as Kansas City, Philadelphia and Seattle have added major championships to their histories.
For NFL fans, this Super Bowl winners list provides a simple way to track every champion and revisit some of the biggest games in league history.
The Super Bowl celebrates the NFL’s greatest champions, but the league also honors its all-time legends through the Pro Football Hall of Fame. From iconic quarterbacks to legendary coaches and dominant defenders, the Hall of Fame recognizes the players and contributors who helped shape NFL history. If you’re interested in football’s greatest legends, check out our complete NFL Hall of Fame Guide, including every induction class and the most memorable Hall of Famers.
FAQs
Who won the Super Bowl in 2026?
The Seattle Seahawks defeated the New England Patriots 29–13 to win Super Bowl LX.
Who won the first Super Bowl?
The Green Bay Packers won Super Bowl I by defeating the Kansas City Chiefs 35–10 in 1967.
Which teams have won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers have each won six Super Bowl championships.
Has any team won three straight Super Bowls?
No team has won three consecutive Super Bowls.
How often is the Super Bowl played?
The Super Bowl is played once each NFL season and determines the league champion.







