NFL 2025 Standing Latest Report of all 32 Teams
NFL 2025 – Latest Standings
| Conference | Team | W | L | T | Win % | PF | PA |
|---|---|---|---|---|---|---|---|
| AFC East | Buffalo Bills | 4 | 1 | 0 | .800 | 153 | 113 |
| New England Patriots | 3 | 2 | 0 | .600 | 125 | 101 | |
| Miami Dolphins | 1 | 4 | 0 | .200 | 107 | 145 | |
| New York Jets | 0 | 5 | 0 | .000 | 112 | 157 | |
| AFC North | Pittsburgh Steelers | 3 | 1 | 0 | .750 | 96 | 98 |
| Cincinnati Bengals | 2 | 3 | 0 | .400 | 85 | 156 | |
| Baltimore Ravens | 1 | 4 | 0 | .200 | 141 | 177 | |
| Cleveland Browns | 1 | 4 | 0 | .200 | 73 | 123 | |
| AFC South | Indianapolis Colts | 4 | 1 | 0 | .800 | 163 | 89 |
| Jacksonville Jaguars | 4 | 1 | 0 | .800 | 127 | 100 | |
| Houston Texans | 2 | 3 | 0 | .400 | 108 | 61 | |
| Tennessee Titans | 1 | 4 | 0 | .200 | 73 | 141 | |
| AFC West | Los Angeles Chargers | 3 | 2 | 0 | .600 | 98 | 98 |
| Denver Broncos | 3 | 2 | 0 | .600 | 117 | 84 | |
| Kansas City Chiefs | 2 | 3 | 0 | .400 | 125 | 107 | |
| Las Vegas Raiders | 1 | 4 | 0 | .200 | 83 | 139 |
The latest NFL 2025 Standings
The latest NFL 2025 Standings show intense competition across both conferences as teams battle for playoff spots and division titles. Fans can also check the complete NFL 2025 Schedule and updated playoff picture for more insights







