NFL Injuries of week 6
The Impact of Nfl injuries
The NFL season is always full of excitement, but it also comes with its fair share of challenges
Injuries can change the game’s dynamics in an instant, affecting not just teams but fans and fantasy leagues alike
. Let’s dive into the latest injury reports, team updates, and what this all means for your favorite squads as we navigate through this thrilling season!
Overview of NFL Injuries week 6
Injuries are a harsh reality in the NFL, impacting every team throughout the season. Each week brings new reports, and staying updated is crucial for fans and fantasy players alike. Some teams face significant setbacks while others might find hidden gems ready to step up.
As we approach game day, make sure to check those injury lists. Knowing who’s playing can give you an edge when making your picks or setting your lineups!
latest reports of nfl injuries week 6
NFL Week 6 – Latest Injury Report
| Team | Player | Injury Type | Status |
|---|---|---|---|
| Baltimore Ravens | Lamar Jackson (QB) | Hamstring | Out |
| Roquan Smith (LB) | Hamstring | Out | |
| Devontez Walker (WR) | Oblique | Out | |
| Patrick Ricard (FB) | Calf | Out | |
| Emory Jones (OT) | Shoulder | Out | |
| New England Patriots | Antonio Gibson (RB) | Torn ACL | Injured Reserve |
| Tampa Bay Buccaneers | Chris Godwin (WR) | Fibula Fracture | Out |
| Bucky Irving (RB) | Foot, Shoulder | Out | |
| Las Vegas Raiders | Brock Bowers (TE) | Knee | Out (2 Games) |
| Michael Mayer (TE) | Concussion | Questionable | |
| New York Giants | Malik Nabers (WR) | Torn ACL, Meniscus | Season Over |
| Dallas Cowboys | Miles Sanders (RB) | Knee | Injured Reserve |
| Miami Dolphins | Tua Tagovailoa (QB) | Hip, Thumb | Expected to Play |
| Tyrel Dodson (LB) | Concussion | Out | |
| Elijah Campbell (DB) | Quadriceps | Out | |
| Denver Broncos | Ben Powers (LG) | Biceps | Out |
| Jonah Elliss (OLB) | Ribs, Shoulder | Out | |
| Malcolm Roach (DT) | Calf | Questionable | |
| Los Angeles Chargers | Joe Alt (OT) | Ankle | Out |
| Trey Pipkins III (OT) | Knee | Out | |
| Bud Dupree (LB) | Hamstring | Questionable | |
| Quentin Johnston (WR) | Hamstring | Questionable | |
| Philadelphia Eagles | Jalen Carter (DT) | Heel | Out |
| Grant Calcaterra (TE) | Oblique | Out | |
| Landon Dickerson (OG) | Ankle | Out | |
| Saquon Barkley (RB) | Knee | Limited Practice |
Conclusion Of nfl injuries week 6
The Week 6 NFL injury report highlights how critical health management is for every team this season. With key players like Lamar Jackson, Malik Nabers, and Chris Godwin sidelined, coaching staffs are making major adjustments to maintain momentum.
While some athletes are expected to return soon, others face extended recovery time, which could significantly impact playoff positioning. Fans and analysts alike will be watching closely as teams adapt and depth players step up in the coming weeks.








